Skip past content to navigation

Holiday price calculator

You can use the price calculator below to see your quoted holiday price straight away – just select the apartments and dates that you’re interested in! Please note that we charge an extra £10 per dog.

Apartment(s)
Dates of holiday




Would you like to fill in a booking request for these dates?

Weekly prices

Our weekly prices for 2012, 2013 and January 2014 are detailed below. The apartments can be booked for any number of nights, with two night short breaks starting from £155 – please do contact us to find out more!

Week commencing Stables or Saddle Room Granary
January 2012 7 £310 £610
14 £310 £610
21 £310 £610
28 £310 £610
February 2012 4 £310 £610
11 £310 £610
18 £325 £625
25 £325 £625
March 2012 3 £325 £625
10 £325 £625
17 £325 £625
24 £380 £765
31 £380 £765
April 2012 7 £380 £765
14 £380 £765
21 £380 £765
28 £380 £765
May 2012 5 £380 £765
12 £380 £765
19 £380 £765
26 £450 £830
June 2012 2 £450 £830
9 £450 £830
16 £450 £830
23 £510 £875
30 £510 £875
July 2012 7 £510 £875
14 £510 £875
21 £570 £995
28 £570 £995
August 2012 4 £570 £995
11 £570 £995
18 £570 £995
25 £570 £995
September 2012 1 £510 £875
8 £510 £875
15 £510 £875
22 £510 £875
29 £450 £830
October 2012 6 £450 £830
13 £450 £830
20 £450 £830
27 £450 £830
November 2012 3 £380 £765
10 £380 £765
17 £380 £765
24 £380 £765
December 2012 1 £380 £765
8 £380 £765
15 £380 £765
22 £695 £1220
29 £695 £1220
Week commencing Stables or Saddle Room Granary
January 2013 5 £325 £625
12 £325 £625
19 £325 £625
26 £325 £625
February 2013 2 £325 £640
9 £325 £640
16 £340 £655
23 £340 £655
March 2013 2 £340 £655
9 £340 £655
16 £340 £655
23 £395 £795
30 £395 £795
April 2013 6 £395 £795
13 £395 £795
20 £395 £795
27 £395 £795
May 2013 4 £395 £795
11 £395 £795
18 £395 £795
25 £470 £870
June 2013 1 £470 £870
8 £470 £870
15 £470 £870
22 £535 £915
29 £535 £915
July 2013 6 £535 £915
13 £535 £915
20 £595 £1045
27 £595 £1045
August 2013 3 £595 £1045
10 £595 £1045
17 £595 £1045
24 £595 £1045
31 £535 £915
September 2013 7 £535 £915
14 £535 £915
21 £535 £915
28 £470 £870
October 2013 5 £470 £870
12 £470 £870
19 £470 £870
26 £470 £870
November 2013 2 £395 £795
9 £395 £795
16 £395 £795
23 £395 £795
30 £395 £795
December 2013 7 £395 £795
14 £395 £795
21 £730 £1280
28 £730 £1280
January 2014 4 £340 £655
11 £340 £655
18 £340 £655
25 £340 £655
  Stables or Saddle Room Granary

Prices include VAT. You can jump back to the top of this page.