Holiday price calculator
You can use the price calculator below to see your quoted holiday price straight away – just select the apartments and dates that you’re interested in! Please note that we charge an extra £10 per dog.
Weekly prices
Our weekly prices for 2013, 2014 and January 2015 are detailed below. The apartments can be booked for any number of nights, with two night short breaks starting from £162 – please do contact us to find out more!
| Week commencing | Stables or Saddle Room | Granary | |
|---|---|---|---|
| March 2013 | 2 | £340 | £655 |
| 9 | £340 | £655 | |
| 16 | £340 | £655 | |
| 23 | £395 | £795 | |
| 30 | £395 | £795 | |
| April 2013 | 6 | £395 | £795 |
| 13 | £395 | £795 | |
| 20 | £395 | £795 | |
| 27 | £395 | £795 | |
| May 2013 | 4 | £395 | £795 |
| 11 | £395 | £795 | |
| 18 | £395 | £795 | |
| 25 | £470 | £870 | |
| June 2013 | 1 | £470 | £870 |
| 8 | £470 | £870 | |
| 15 | £470 | £870 | |
| 22 | £535 | £915 | |
| 29 | £535 | £915 | |
| Week commencing | Stables or Saddle Room | Granary | |
| July 2013 | 6 | £535 | £915 |
| 13 | £535 | £915 | |
| 20 | £595 | £1045 | |
| 27 | £595 | £1045 | |
| August 2013 | 3 | £595 | £1045 |
| 10 | £595 | £1045 | |
| 17 | £595 | £1045 | |
| 24 | £595 | £1045 | |
| 31 | £535 | £915 | |
| September 2013 | 7 | £535 | £915 |
| 14 | £535 | £915 | |
| 21 | £535 | £915 | |
| 28 | £470 | £870 | |
| October 2013 | 5 | £470 | £870 |
| 12 | £470 | £870 | |
| 19 | £470 | £870 | |
| 26 | £470 | £870 | |
| November 2013 | 2 | £395 | £795 |
| 9 | £395 | £795 | |
| 16 | £395 | £795 | |
| 23 | £395 | £795 | |
| 30 | £395 | £795 | |
| December 2013 | 7 | £395 | £795 |
| 14 | £395 | £795 | |
| 21 | £730 | £1280 | |
| 28 | £730 | £1280 | |
| Week commencing | Stables or Saddle Room | Granary | |
| January 2014 | 4 | £340 | £655 |
| 11 | £340 | £655 | |
| 18 | £340 | £655 | |
| 25 | £340 | £655 | |
| February 2014 | 1 | £360 | £690 |
| 8 | £360 | £690 | |
| 15 | £360 | £690 | |
| 22 | £360 | £690 | |
| March 2014 | 1 | £360 | £690 |
| 8 | £360 | £690 | |
| 15 | £360 | £690 | |
| 22 | £360 | £690 | |
| 29 | £415 | £830 | |
| April 2014 | 5 | £415 | £830 |
| 12 | £415 | £830 | |
| 19 | £415 | £830 | |
| 26 | £415 | £830 | |
| May 2014 | 3 | £415 | £830 |
| 10 | £415 | £830 | |
| 17 | £415 | £830 | |
| 24 | £535 | £915 | |
| 31 | £535 | £915 | |
| June 2014 | 7 | £535 | £915 |
| 14 | £535 | £915 | |
| 21 | £535 | £915 | |
| 28 | £535 | £915 | |
| Week commencing | Stables or Saddle Room | Granary | |
| July 2014 | 5 | £535 | £915 |
| 12 | £535 | £915 | |
| 19 | £625 | £1095 | |
| 26 | £625 | £1095 | |
| August 2014 | 2 | £625 | £1095 |
| 9 | £625 | £1095 | |
| 16 | £625 | £1095 | |
| 23 | £625 | £1095 | |
| 30 | £560 | £960 | |
| September 2014 | 6 | £560 | £960 |
| 13 | £560 | £960 | |
| 20 | £560 | £960 | |
| 27 | £495 | £915 | |
| October 2014 | 4 | £495 | £915 |
| 11 | £495 | £915 | |
| 18 | £495 | £915 | |
| 25 | £495 | £915 | |
| November 2014 | 1 | £415 | £835 |
| 8 | £415 | £835 | |
| 15 | £415 | £835 | |
| 22 | £415 | £835 | |
| 29 | £415 | £835 | |
| December 2014 | 6 | £415 | £835 |
| 13 | £415 | £835 | |
| 20 | £745 | £1345 | |
| 27 | £745 | £1345 | |
| Week commencing | Stables or Saddle Room | Granary | |
| January 2015 | 3 | £360 | £690 |
| 10 | £360 | £690 | |
| 17 | £360 | £690 | |
| 24 | £360 | £690 | |
| 31 | £360 | £690 | |
Prices include VAT. You can jump back to the top of this page.













