Holiday price calculator
You can use the price calculator below to see your quoted holiday price straight away – just select the apartments and dates that you’re interested in! Please note that we charge an extra £10 per dog.
Weekly tariffs
Our weekly tariffs for 2008, 2009 and January 2010 are detailed below. The apartments can be booked for any number of nights, with two night short breaks starting from £132 – please do contact us to find out more!
| Week commencing | Stables or Saddle Room | Granary | |
|---|---|---|---|
| July 2008 | 5 | £370 | £680 |
| 12 | £370 | £680 | |
| 19 | £475 | £835 | |
| 26 | £475 | £835 | |
| August 2008 | 2 | £475 | £835 |
| 9 | £475 | £835 | |
| 16 | £475 | £835 | |
| 23 | £495 | £890 | |
| 30 | £475 | £835 | |
| September 2008 | 6 | £415 | £730 |
| 13 | £415 | £730 | |
| 20 | £370 | £680 | |
| 27 | £370 | £680 | |
| October 2008 | 4 | £370 | £680 |
| 11 | £370 | £680 | |
| 18 | £370 | £680 | |
| 25 | £370 | £680 | |
| November 2008 | 1 | £310 | £625 |
| 8 | £310 | £625 | |
| 15 | £310 | £625 | |
| 22 | £265 | £520 | |
| 29 | £265 | £520 | |
| December 2008 | 6 | £265 | £520 |
| 13 | £265 | £520 | |
| 20 | £575 | £995 | |
| 27 | £575 | £995 | |
| Week commencing | Stables or Saddle Room | Granary | |
| January 2009 | 3 | £265 | £520 |
| 10 | £265 | £520 | |
| 17 | £265 | £520 | |
| 24 | £265 | £520 | |
| 31 | £265 | £520 | |
| February 2009 | 7 | £285 | £550 |
| 14 | £285 | £550 | |
| 21 | £285 | £550 | |
| 28 | £285 | £550 | |
| March 2009 | 7 | £285 | £550 |
| 14 | £285 | £550 | |
| 21 | £285 | £550 | |
| 28 | £325 | £660 | |
| April 2009 | 4 | £325 | £660 |
| 11 | £325 | £660 | |
| 18 | £325 | £660 | |
| 25 | £325 | £660 | |
| May 2009 | 2 | £325 | £660 |
| 9 | £325 | £660 | |
| 16 | £325 | £660 | |
| 23 | £390 | £715 | |
| 30 | £390 | £715 | |
| June 2009 | 6 | £390 | £715 |
| 13 | £390 | £715 | |
| 20 | £390 | £715 | |
| 27 | £435 | £765 | |
| July 2009 | 4 | £435 | £765 |
| 11 | £435 | £765 | |
| 18 | £495 | £880 | |
| 25 | £495 | £880 | |
| August 2009 | 1 | £495 | £880 |
| 8 | £495 | £880 | |
| 15 | £495 | £880 | |
| 22 | £495 | £880 | |
| 29 | £495 | £880 | |
| September 2009 | 5 | £435 | £765 |
| 12 | £435 | £765 | |
| 19 | £435 | £765 | |
| 26 | £390 | £715 | |
| October 2009 | 3 | £390 | £715 |
| 10 | £390 | £715 | |
| 17 | £390 | £715 | |
| 24 | £390 | £715 | |
| 31 | £325 | £660 | |
| November 2009 | 7 | £325 | £660 |
| 14 | £325 | £660 | |
| 21 | £280 | £550 | |
| 28 | £280 | £550 | |
| December 2009 | 5 | £280 | £550 |
| 12 | £280 | £550 | |
| 19 | £605 | £1050 | |
| 26 | £605 | £1050 | |
| January 2010 | 2 | £280 | £550 |
| 9 | £280 | £550 | |
| 16 | £280 | £550 | |
| 23 | £280 | £550 | |
| 30 | £280 | £550 | |
| Stables or Saddle Room | Granary | ||
Prices include VAT. You can jump back to the top of this page.




